Useful Information
Useful Agricultural Conversions
| USEFUL CONVERSIONS | ||
TO CONVERT A TO B - MULTIPLY BY C | ||
TO CONVERT B TO A - DIVIDE BY C | ||
| A | B | C |
acre (Ac) | hectare (ha) | 0.4047 |
acre (Ac) | square metre (m²) | 4046 |
bushel (bu.) (maize) | tonne (t) (metric) | 0.0254 |
bushel/acre (bu./acre) | tonne/hectare (t/ha) | 0.06272 |
bushel/acre (bu/Ac) Soya | tonne/hectare (t/ha) | 0.06725 |
cubic foot (ft.³) | cubic metre (m³) | 0.0283 |
cubic foot/second (ft. ³/s) | cubic metre/hour (m³/h) | 0.102 |
cubic foot/second (ft. ³/s) | cubic metre/second (m³/s) | 28.32 |
cubic metre/hour (m³/h) | litre/second (ℓ/s) | 0.2832 |
degree Fahrenheit (°F) | degree Celcius (°C) | Tc = (Tf – 32)/1.8 |
fluid ounce (US) /acre (fl/Ac) | litre/hectare (ℓ/ha) | 0.07307 |
foot (ft.) | metre (m) | 0.3048 |
gallon (gal.) (UK) | litre (ℓ) | 4.546 |
gallon (gal.) (USA) | litre (ℓ) | 3.78 |
gallon/acre (US) gal./Ac) | litre/ht (ℓ/ha) | 9.35 |
hectare (ha) | square metre (m²) | 10 000 |
horse-power (H.P.) | kilowatt (kW) | 0.7463 |
hundredweight/acre (cwt/Ac) | tonnes/hectare (t/ha) | 0.1256 |
inch (in.) | metre (m) | 0.0254 |
mile (m.) | kilometre (km) | 1.6093 |
mile/gallon (m.p.g.) | kilometre/litre (km/ℓ) | 0.354 |
mile/hour (m.p.h.) | kilometre/hour (km/h) | 1.6093 |
mile/hour (m.p.h.) | metre/second (m/s) | 0.447 |
pint (UK) | mililitre (mℓ) | 568 |
pint (USA, liquid) | mililitre (mℓ) | 473 |
pound (lb) | kilogram (kg) | 0.4536 |
pound/square inch (lb./in².) | kilopascal (kPa) | 7.0 |
pound/cubic foot (lb./ft³) | kilogram/cubic metre (kg/m³) | 16.0 |
square yard (yd².) | square metre (m²) | 0.8361 |
ton (T) (UK) | tonne (t) (metric) | 0.907 |
tonne (t) (metric) | kilogram (kg) | 1 000 |
yard (yd.) | metre (m) | 0.9144 |
91 kg bag/acre | tonne/ha (t/ha) | 0.2249 |
50 kg bag/acre | tonne/ha (t/ha) | 0.1235 |
1 part per million = 1 milligram per kilogram (mg/kg) or 1 mililitre per litre (mℓ/ℓ) | ||
1% = 10 000 parts per million = 10 gram per kilogram (g/kg) or 10 mililitre per litre (mℓ/ℓ) | ||
CFU Regions
