Dam Levels as at 29-October-2019
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 9814.8 | 15.10 | |
Tugwi Mukosi | 1802.6 | 746 | 41.40 | |
Mutirikwi | 1378.08 | 597.55 | 43.40 | |
Manyame | 480.23 | 385.15 | 80.20 | |
Osborne | 401.64 | 220.90 | 55.00 | |
Mazvikadei | 343.815 | 278.55 | 81.00 | |
Manyuchi | 309.06 | 171.102 | 55.40 | |
Manjirenji | 274.17 | 183.675 | 67.00 | |
Sebakwe | 265.733 | 133.665 | 50.30 | |
Chivero | 247.18 | 145.135 | 58.70 | |
Insiza | 173.49 | 73.984 | 42.60 | |
Zhovhe | 130.46 | 74.962 | 57.50 | |
Siya | 105.45 | 76.161 | 72.20 | |
Inyankuni | 74.52 | 38.652 | 51.90 | |
Mtshabezi | 51.99 | 31.982 | 61.50 | |
Upper Ncema | 43.57 | 1.272 | 2.90 | |
Mzingwane | 42.17 | 3.84 | 9.10 | |
Mazowe | 39.35 | 20.897 | 53.10 | |
Bubi-Lupane | 39.09 | 21.377 | 54.7 | |
Silalabuhwa | 23.22 | 9.975 | 43.00 | |
Lower Ncema | 14.87 | 3.099 | 20.80 | |
Harava | 9.02 | 0.03 | 0.3 | |
Upper Insiza | 7.81 | 0.626 | 8.00 | |
Seke | 3.38 | 0.007 | 0.20 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.