Dam Levels as at 20-November-2019
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 7710.5 | 11.90 | |
Tugwi Mukosi | 1802.6 | 717.00 | 39.80 | |
Mutirikwi | 1378.08 | 577.05 | 41.90 | |
Manyame | 480.23 | 376.17 | 78.30 | |
Osborne | 401.64 | 210.76 | 52.50 | |
Mazvikadei | 343.815 | 272.41 | 79.20 | |
Manyuchi | 309.06 | 163.55 | 52.90 | |
Manjirenji | 274.17 | 174.48 | 63.60 | |
Sebakwe | 265.733 | 127.23 | 47.90 | |
Chivero | 247.18 | 140.36 | 56.80 | |
Insiza | 173.49 | 71.18 | 41.00 | |
Zhovhe | 130.46 | 73.84 | 56.60 | Up |
Siya | 105.45 | 66.85 | 63.40 | |
Inyankuni | 74.52 | 37.78 | 50.70 | |
Mtshabezi | 51.99 | 31.75 | 61.10 | Up |
Upper Ncema | 43.57 | 1.268 | 2.90 | Up |
Mzingwane | 42.17 | 2.25 | 5.40 | |
Mazowe | 39.35 | 18.86 | 47.90 | |
Bubi-Lupane | 39.09 | 15.65 | 40.00 | |
Silalabuhwa | 23.22 | 8.96 | 38.60 | |
Lower Ncema | 14.87 | 2.06 | 13.90 | |
Harava | 9.02 | 0.03 | 0.3 | |
Upper Insiza | 7.81 | 0.58 | 7.5 | |
Seke | 3.38 | 0.00 | 0.00 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.