Dam Levels as at 21-January-2020
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 6129.2 | 9.5 | |
Tugwi Mukosi | 1802.6 | 692.0 | 38.4 | |
Mutirikwi | 1378.08 | 503.9 | 36.6 | |
Manyame | 480.23 | 365.3 | 76.1 | |
Osborne | 401.64 | 195.9 | 48.8 | |
Mazvikadei | 343.815 | 265.6 | 77.3 | |
Manyuchi | 309.06 | 152.5 | 49.4 | |
Manjirenji | 274.17 | 153.9 | 56.2 | |
Sebakwe | 265.733 | 113.6 | 42.8 | |
Chivero | 247.18 | 144.7 | 58.6 | |
Insiza | 173.49 | 66.1 | 38.1 | |
Zhovhe | 130.46 | 74.9 | 57.5 | |
Siya | 105.45 | 53.4 | 50.7 | |
Inyankuni | 74.52 | 36.5 | 49.0 | |
Mtshabezi | 51.99 | 30.6 | 59.0 | |
Upper Ncema | 43.57 | 1.3 | 3.1 | |
Mzingwane | 42.17 | 1.7 | 4.2 | |
Mazowe | 39.35 | 16.1 | 41.0 | |
Bubi-Lupane | 39.09 | 14.1 | 36.2 | |
Silalabuhwa | 23.22 | 20.0 | 86.5 | |
Lower Ncema | 14.87 | 1.1 | 7.5 | |
Harava | 9.02 | 1.6 | 18.2 | |
Upper Insiza | 7.81 | 0.71 | 9.1 | |
Seke | 3.38 | 0 | 0 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.