Dam Levels as at 26-February-2020
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 6662.0 | 10.3 | |
Tugwi Mukosi | 1802.6 | 763.0 | 42.3 | |
Mutirikwi | 1378.08 | 555.4 | 40.3 | |
Manyame | 480.23 | 365.9 | 76.2 | |
Osborne | 401.64 | 204.4 | 50.9 | |
Mazvikadei | 343.815 | 265.2 | 77.1 | |
Manyuchi | 309.06 | 177.7 | 57.5 | |
Manjirenji | 274.17 | 197.5 | 72.1 | |
Sebakwe | 265.733 | 118.6 | 44.6 | |
Chivero | 247.18 | 148.4 | 60.0 | |
Insiza | 173.49 | 64.1 | 37.0 | |
Zhovhe | 130.46 | 106.1 | 81.4 | |
Siya | 105.45 | 73.5 | 69.7 | |
Inyankuni | 74.52 | 36.6 | 49.2 | |
Mtshabezi | 51.99 | 29.9 | 57.5 | |
Upper Ncema | 43.57 | 9.0 | 20.7 | |
Mzingwane | 42.17 | 2.0 | 4.9 | |
Mazowe | 39.35 | 15.6 | 39.6 | |
Bubi-Lupane | 39.09 | 14.0 | 35.9 | |
Silalabuhwa | 23.22 | 23.1 | 99.7 | |
Lower Ncema | 14.87 | 1.3 | 8.9 | |
Harava | 9.02 | 1.6 | 18.2 | |
Upper Insiza | 7.81 | 0.6 | 8.4 | |
Seke | 3.38 | 0.1 | 3.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.