Dam Levels as at 17-July-2019
| DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
|---|---|---|---|---|
| (millions of cubic metres) | (millions of cubic metres) | |||
| Kariba | 64800.00 | 16475.6 | 25.4 | ![]() |
| Tugwi Mukosi | 1802.6 | 871.0 | 48.3 | ![]() |
| Mutirikwi | 1378.08 | 708.18 | 51.4 | ![]() |
| Manyame | 480.23 | 418.03 | 87.0 | ![]() |
| Osborne | 401.64 | 256.55 | 63.9 | ![]() |
| Mazvikadei | 343.815 | 299.72 | 87.2 | ![]() |
| Manyuchi | 309.06 | 201.55 | 65.2 | ![]() |
| Manjirenji | 274.17 | 208.21 | 75.9 | ![]() |
| Sebakwe | 265.733 | 165.26 | 62.2 | ![]() |
| Chivero | 247.18 | 178.32 | 72.1 | ![]() |
| Insiza | 173.49 | 84.13 | 48.5 | ![]() |
| Zhovhe | 130.46 | 93.82 | 71.9 | ![]() |
| Siya | 105.45 | 100.26 | 95.1 | ![]() |
| Inyankuni | 74.52 | 42.01 | 56.4 | ![]() |
| Mtshabezi | 51.99 | 35.02 | 67.4 | ![]() |
| Upper Ncema | 43.57 | 1.35 | 3.1 | ![]() |
| Mzingwane | 42.17 | 8.9 | 21.3 | ![]() |
| Mazowe | 39.35 | 27.27 | 69.3 | ![]() |
| Bubi-Lupane | 39.09 | 26.74 | 68.4 | ![]() |
| Silalabuhwa | 23.22 | 13.48 | 58.1 | ![]() |
| Lower Ncema | 14.87 | 7.72 | 51.9 | ![]() |
| Harava | 9.02 | 0.70 | 7.8 | ![]() |
| Upper Insiza | 7.81 | 0.82 | 10.6 | ![]() |
| Seke | 3.38 | 0.0 | 0.0 | ![]() |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.

