Dam Levels as at 25-May-2020
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 24549.9 | 37.9 | |
Tugwi Mukosi | 1802.6 | 740.0 | 41.1 | |
Mutirikwi | 1378.08 | 532.8 | 38.7 | |
Manyame | 480.23 | 331.4 | 69.0 | |
Osborne | 401.64 | 184.4 | 45.9 | |
Mazvikadei | 343.815 | 254.4 | 74.0 | |
Manyuchi | 309.06 | 150.1 | 48.6 | |
Manjirenji | 274.17 | 172.5 | 62.9 | |
Sebakwe | 265.733 | 94.9 | 35.7 | |
Chivero | 247.18 | 136.6 | 55.3 | |
Insiza | 173.49 | 55.5 | 32.0 | |
Zhovhe | 130.46 | 89.6 | 68.7 | |
Siya | 105.45 | 81.9 | 77.8 | |
Inyankuni | 74.52 | 32.3 | 43.4 | |
Mtshabezi | 51.99 | 23.2 | 44.8 | |
Upper Ncema | 43.57 | 0.3 | 0.7 | |
Mzingwane | 42.17 | 1.4 | 3.3 | |
Mazowe | 39.35 | 10.4 | 26.6 | |
Bubi-Lupane | 39.09 | 16.9 | 43.2 | |
Silalabuhwa | 23.22 | 17.6 | 76.1 | |
Lower Ncema | 14.87 | 0.2 | 1.6 | |
Harava | 9.02 | 1.9 | 21.1 | |
Upper Insiza | 7.81 | 0.4 | 6.3 | |
Seke | 3.38 | 0 | 0 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.