Dam Levels as at 08-Jan-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 13243.9 | 20.4 | |
Tugwi Mukosi | 1802.6 | 1293 | 71.7 | |
Mutirikwi | 1378.08 | 580.351 | 42.1 | |
Manyame | 480.23 | 262.981 | 54.8 | |
Osborne | 401.64 | 142.992 | 35.6 | |
Mazvikadei | 343.815 | 211.787 | 61.6 | |
Manyuchi | 309.06 | 189.161 | 61.2 | |
Manjirenji | 274.17 | 230.01 | 83.9 | |
Sebakwe | 265.733 | 270.897 | 101.9 | |
Chivero | 247.18 | 117.872 | 47.7 | |
Insiza | 173.49 | 77.95 | 44.9 | |
Zhovhe | 130.46 | 132.706 | 101.7 | |
Siya | 105.45 | 70.658 | 67 | |
Inyankuni | 74.52 | 28.549 | 38.3 | |
Mtshabezi | 51.99 | 15.97 | 30.7 | |
Upper Ncema | 43.57 | 12.918 | 29.6 | |
Mzingwane | 42.17 | 8.629 | 20.5 | |
Mazowe | 39.357 | 1.572 | 4 | |
Bubi-Lupane | 39.09 | 25.678 | 65.7 | |
Silalabuhwa | 23.22 | 23.536 | 101.4 | |
Lower Ncema | 14.87 | 1.997 | 13.4 | |
Harava | 9.02 | 1.525 | 16.9 | |
Upper Insiza | 7.81 | 7.88 | 100.8 | |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.