Dam Levels as at 25-Feb-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 20377.1 | 31.4 | |
Tugwi Mukosi | 1802.6 | 2037 | 113.0 | |
Mutirikwi | 1378.08 | 1175.7 | 85.3 | |
Manyame | 480.23 | 342.9 | 71.4 | |
Osborne | 401.64 | 224.9 | 56.0 | |
Mazvikadei | 343.815 | 235.05 | 68.4 | |
Manyuchi | 309.06 | 320.8 | 103.8 | |
Manjirenji | 274.17 | 249.5 | 91.0 | |
Sebakwe | 265.733 | 275.9 | 103.8 | |
Chivero | 247.18 | 190.9 | 77.3 | |
Insiza | 173.49 | 131.3 | 75.7 | |
Zhovhe | 130.46 | 132.9 | 101.9 | |
Siya | 105.45 | 108.07 | 102.5 | |
Inyankuni | 74.52 | 43.9 | 59.0 | |
Mtshabezi | 51.99 | 28.1 | 54.0 | |
Upper Ncema | 43.57 | 28.08 | 64.4 | |
Mzingwane | 42.17 | 14.9 | 35.4 | |
Bubi-Lupane | 39.09 | 39.3 | 100.6 | |
Silalabuhwa | 23.22 | 23.3 | 100.5 | |
Lower Ncema | 14.87 | 5.5 | 37.6 | |
Harava | 9.02 | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 7.9 | 101.1 | |
Seke | 3.38 | 2.74 | 81.2 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.