Dam Levels as at 03-Mar-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 23622.4 | 36.5 | |
Tugwi Mukosi | 1802.6 | 2127 | 118.0 | |
Mutirikwi | 1378.08 | 1286.4 | 93.4 | |
Manyame | 480.23 | 358.6 | 74.7 | |
Osborne | 401.64 | 239.5 | 59.6 | |
Mazvikadei | 343.815 | 241.6 | 70.3 | |
Manyuchi | 309.06 | 329.1 | 106.5 | |
Manjirenji | 274.17 | 245.7 | 89.6 | |
Sebakwe | 265.733 | 288.6 | 108.6 | |
Chivero | 247.18 | 229.3 | 92.8 | |
Insiza | 173.49 | 145.1 | 83.6 | |
Zhovhe | 130.46 | 137.2 | 105.2 | |
Siya | 105.45 | 109.2 | 103.6 | |
Inyankuni | 74.52 | 46.8 | 62.8 | |
Mtshabezi | 51.99 | 30.3 | 58.5 | |
Upper Ncema | 43.57 | 30.9 | 71.0 | |
Mzingwane | 42.17 | 15.7 | 37.3 | |
Mazowe | 39.357 | 14.4 | 36.7 | |
Bubi-Lupane | 39.09 | 39.09 | 100.0 | |
Silalabuhwa | 23.22 | 23.4 | 101.2 | |
Lower Ncema | 14.87 | 5.5 | 37.3 | |
Harava | 9.026 | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 7.88 | 100.8 | |
Seke | 3.38 | 2.8 | 84.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.