Dam Levels as at 23-Mar-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 28252.9 | 43.6 | |
Tugwi Mukosi | 1802.6 | 1871 | 103.8 | |
Mutirikwi | 1378.08 | 1326.6 | 96.3 | |
Manyame | 480.23 | 380.3 | 79.2 | |
Osborne | 401.64 | 256.3 | 63.8 | |
Mazvikadei | 343.815 | 256.2 | 74.5 | |
Manyuchi | 309.06 | 314.07 | 101.6 | |
Manjirenji | 274.17 | 263.7 | 96.2 | |
Sebakwe | 265.733 | 267.1 | 100.5 | |
Chivero | 247.18 | 249.04 | 100.8 | |
Insiza | 173.49 | 145.1 | 83.6 | |
Zhovhe | 130.46 | 130.4 | 100.0 | |
Siya | 105.45 | 106.5 | 101.0 | |
Inyankuni | 74.52 | 47.3 | 63.5 | |
Arcadia | 55.29 | 55.8 | 100.9 | |
Mtshabezi | 51.99 | 36.06 | 69.4 | |
Upper Ncema | 43.57 | 32.7 | 75.1 | |
Mzingwane | 42.17 | 16.1 | 38.2 | |
Mazowe | 39.357 | 16.08 | 40.9 | |
Bubi-Lupane | 39.09 | 38.5 | 98.6 | |
Mwenje | 36.11 | 37.2 | 103.2 | |
Masembura | 25.77 | 25.77 | 100.0 | |
Silalabuhwa | 23.22 | 23.1 | 99.8 | |
Lower Ncema | 14.87 | 5.3 | 36.0 | |
Harava | 9.026 | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 7.7 | 99.7 | |
Seke | 3.38 | 2.7 | 81.2 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.