Dam Levels as at 12-April-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 30558.2 | 47.2 | |
Tugwi Mukosi | 1802.6 | 1829 | 101.2 | |
Mutirikwi | 1378.08 | 1343.3 | 97.4 | |
Manyame | 480.23 | 380.3 | 79.2 | |
Osborne | 401.64 | 261.4 | 65.1 | |
Mazvikadei | 343.815 | 256.6 | 74.7 | |
Manyuchi | 309.06 | 304.4 | 98.5 | |
Manjirenji | 274.17 | 271.8 | 99.2 | |
Sebakwe | 265.733 | 265.9 | 100.1 | |
Chivero | 247.18 | 248.2 | 100.4 | |
Insiza | 173.49 | 142.5 | 82.2 | |
Zhovhe | 130.46 | 127.3 | 97.6 | |
Siya | 105.45 | 106.2 | 100.8 | |
Inyankuni | 74.52 | 45.8 | 61.5 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 36.9 | 71.1 | |
Upper Ncema | 43.57 | 30.0 | 68.9 | |
Mzingwane | 42.17 | 14.8 | 35.1 | |
Mazowe | 39.357 | 15.9 | 40.6 | |
Bubi-Lupane | 39.09 | 37.6 | 96.3 | |
Mwenje | 36.11 | 37.2 | 103.2 | |
Masembura | 25.77 | 25.6 | 99.6 | |
Silalabuhwa | 23.22 | 22.7 | 97.8 | |
Lower Ncema | 14.87 | 7.2 | 48.5 | |
Harava | 9.026 | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 7.6 | 98.2 | |
Seke | 3.38 | 2.7 | 81.2 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.