Dam Levels as at 03-May-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 32065.5 | 49.5 | |
Tugwi Mukosi | 1802.6 | 1815.1 | 100.7 | |
Mutirikwi | 1378.08 | 1348 | 97.8 | |
Manyame | 480.23 | 371.4 | 77.3 | |
Osborne | 401.64 | 260.1 | 64.8 | |
Mazvikadei | 343.815 | 254.4 | 74 | |
Manyuchi | 309.06 | 305.7 | 98.9 | |
Manjirenji | 274.17 | 268.7 | 98 | |
Sebakwe | 265.733 | 265.2 | 99.8 | |
Chivero | 247.18 | 245 | 99.1 | |
Insiza | 173.49 | 139.8 | 80.6 | |
Zhovhe | 130.46 | 124.5 | 95.4 | |
Siya | 105.45 | 105.5 | 100.1 | |
Inyankuni | 74.52 | 44.9 | 60.4 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 37.1 | 71.4 | |
Upper Ncema | 43.57 | 25.9 | 59.5 | |
Mzingwane | 42.17 | 13.6 | 32.4 | |
Mazowe | 39.357 | 14.5 | 37.1 | |
Bubi-Lupane | 39.09 | 36.5 | 93.5 | |
Mwenje | 36.11 | 36.3 | 100.6 | |
Masembura | 25.77 | 25.7 | 99.9 | |
Silalabuhwa | 23.22 | 21.4 | 92.2 | |
Lower Ncema | 14.87 | 9.9 | 66.8 | |
Harava | 9.026 | 8.7 | 96.6 | |
Upper Insiza | 7.81 | 7.0 | 90.1 | |
Seke | 3.38 | 2.3 | 70.8 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.