Dam Levels as at 17-May-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 33168.3 | 51.2 | |
Tugwi Mukosi | 1802.6 | 1809.1 | 100.4 | |
Mutirikwi | 1378.08 | 1348.9 | 97.9 | |
Manyame | 480.23 | 368.01 | 76.6 | |
Osborne | 401.64 | 260.7 | 64.9 | |
Mazvikadei | 343.815 | 253.8 | 73.8 | |
Manyuchi | 309.06 | 275.1 | 89.0 | |
Manjirenji | 274.17 | 267.7 | 97.6 | |
Sebakwe | 265.733 | 265.7 | 100 | |
Chivero | 247.18 | 243.4 | 98.5 | |
Insiza | 173.49 | 138.1 | 79.6 | |
Zhovhe | 130.46 | 122.9 | 94.3 | |
Siya | 105.45 | 105.2 | 99.8 | |
Inyankuni | 74.52 | 44.5 | 59.8 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 37.1 | 71.5 | |
Upper Ncema | 43.57 | 24.0 | 55.3 | |
Mzingwane | 42.17 | 13.2 | 31.5 | |
Mazowe | 39.357 | 14.0 | 35.6 | |
Bubi-Lupane | 39.09 | 35.9 | 92.0 | |
Mwenje | 36.11 | 36.3 | 100.6 | |
Masembura | 25.77 | 25.7 | 99.7 | |
Silalabuhwa | 23.22 | 20.8 | 89.8 | |
Lower Ncema | 14.87 | 11.0 | 74.6 | |
Harava | 9.026 | 8.8 | 97.6 | |
Upper Insiza | 7.81 | 6.8 | 88.1 | |
Seke | 3.38 | 1.8 | 55.1 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.