Dam Levels as at 15-June-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 34472.1 | 53.2 | |
Tugwi Mukosi | 1802.6 | 1803.9 | 100.1 | |
Mutirikwi | 1378.08 | 1345.2 | 97.6 | |
Manyame | 480.23 | 357.3 | 74.4 | |
Osborne | 401.64 | 257.1 | 64.0 | |
Mazvikadei | 343.815 | 248.1 | 72.2 | |
Manyuchi | 309.06 | 275.1 | 89.0 | |
Manjirenji | 274.17 | 264.3 | 96.4 | |
Sebakwe | 265.733 | 252.3 | 95.0 | |
Chivero | 247.18 | 235.4 | 95.3 | |
Insiza | 173.49 | 134.2 | 77.4 | |
Zhovhe | 130.46 | 119.3 | 91.5 | |
Siya | 105.45 | 101.4 | 96.2 | |
Inyankuni | 74.52 | 43.2 | 58.0 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 37.1 | 71.4 | |
Upper Ncema | 43.57 | 19.8 | 45.6 | |
Mzingwane | 42.17 | 11.1 | 26.4 | |
Mazowe | 39.357 | 12.3 | 31.5 | |
Bubi-Lupane | 39.09 | 34.7 | 88.9 | |
Mwenje | 36.11 | 36.2 | 100.5 | |
Masembura | 25.77 | 25.6 | 99.3 | |
Silalabuhwa | 23.22 | 19.2 | 83.1 | |
Lower Ncema | 14.87 | 13.2 | 89.2 | |
Harava | 9.026 | 8.4 | 93.9 | |
Upper Insiza | 7.81 | 6.2 | 80.0 | |
Seke | 3.38 | 1.6 | 49.4 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.