Dam Levels as at 20-July-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 33268.2 | 51.3 | |
Tugwi Mukosi | 1802.6 | 1796.8 | 99.7 | |
Mutirikwi | 1378.08 | 1342.4 | 97.4 | |
Manyame | 480.23 | 346.1 | 72.1 | |
Osborne | 401.64 | 251.3 | 62.6 | |
Mazvikadei | 343.815 | 242.1 | 70.4 | |
Manyuchi | 309.06 | 284.6 | 92.1 | |
Manjirenji | 274.17 | 261.7 | 95.5 | |
Sebakwe | 265.733 | 241.4 | 90.8 | |
Chivero | 247.18 | 228.0 | 92.3 | |
Insiza | 173.49 | 131.3 | 75.7 | |
Zhovhe | 130.46 | 117.4 | 90.0 | |
Siya | 105.45 | 95.1 | 90.3 | |
Inyankuni | 74.52 | 42.4 | 57.0 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 37.1 | 71.4 | |
Upper Ncema | 43.57 | 18.4 | 42.4 | |
Mzingwane | 42.17 | 9.29 | 22.0 | |
Mazowe | 39.357 | 10.79 | 27.4 | |
Bubi-Lupane | 39.09 | 33.5 | 85.7 | |
Mwenje | 36.11 | 29.3 | 81.2 | |
Masembura | 25.77 | 25.0 | 97.3 | |
Silalabuhwa | 23.22 | 17.6 | 76.1 | |
Lower Ncema | 14.87 | 12.8 | 86.3 | |
Harava | 9.026 | 7.62 | 84.5 | |
Upper Insiza | 7.81 | 5.6 | 72.8 | |
Seke | 3.38 | 1.5 | 45.1 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.