Dam Levels as at 08-Dec-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 15111.4 | 23.3 | |
Tugwi Mukosi | 1802.6 | 1678.6 | 93.1 | |
Mutirikwi | 1378.08 | 1268.4 | 92.0 | |
Manyame | 480.23 | 288.1 | 60.0 | |
Osborne | 401.64 | 212.7 | 53.0 | |
Mazvikadei | 343.815 | 214.3 | 62.4 | |
Manyuchi | 309.06 | 249.0 | 80.6 | |
Manjirenji | 274.17 | 237.6 | 86.7 | |
Sebakwe | 265.733 | 199.7 | 75.2 | |
Chivero | 247.18 | 200.9 | 81.3 | |
Insiza | 173.49 | 114.9 | 66.3 | |
Zhovhe | 130.46 | 98.5 | 75.5 | |
Siya | 105.45 | 63.8 | 60.5 | |
Inyankuni | 74.52 | 37.6 | 50.5 | |
Arcadia | 55.29 | 44.3 | 80.1 | |
Mtshabezi | 51.99 | 34.3 | 66.0 | |
Upper Ncema | 43.57 | 12.4 | 28.6 | |
Mzingwane | 42.17 | 3.0 | 7.2 | |
Mazowe | 39.357 | 3.6 | 9.2 | |
Bubi-Lupane | 39.09 | 27.2 | 69.6 | |
Mwenje | 36.11 | 14.7 | 40.9 | |
Masembura | 25.77 | 23.2 | 90.3 | |
Silalabuhwa | 23.22 | 10.2 | 44.0 | |
Lower Ncema | 14.87 | 10.9 | 73.9 | |
Harava | 9.026 | 1.7 | 19.6 | |
Upper Insiza | 7.81 | 3.3 | 44.7 | |
Seke | 3.38 | 1.0 | 32.0 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.