Commercial Farmers' Union of Zimbabwe

Commercial Farmers' Union of Zimbabwe

***The views expressed in the articles published on this website DO NOT necessarily express the views of the Commercial Farmers' Union.***

Dam Levels as at 24-January-2018

Dam Levels as at 24-January-2018

DAM NAME FFULL SUPPLY CAPACITY CURRENT CAPACITY % FULL DAILY TREND
  (millions of cubic metres) (millions of cubic metres)    
Kariba 64800.00 23040.2 35.6
Tokwe Mukorsi 1802.6 1047 58.1
Mutirikwi 1378.08 528.263 38.3
Manyame 480.23 428.385 89.2
Osborne 401.64 311.354 77.5
Mazvikadei 343.815 316.549 92.1
Manyuchi 309.06 242.333 78.4
Manjirenji 274.17 206.026 75.1
Sebakwe 265.733 204.721 77.0
Chivero 247.18 188.072 76.1
Insiza 173.49 138.176 79.6
Zhovhe 130.46 118.714 91.0
Siya 105.45 101.446 96.2
Inyankuni 74.52 57.253 76.8
Mtshabezi 51.99 51.469 99.0
Upper Ncema 43.57 28.118 64.5
Mzingwane 42.17 30.141 71.5
Mazowe 39.35 34.511 87.7
Bubi-Lupane 39.09 29.759 76.1
Silalabuhwa 23.22 22.365 96.3
Lower Ncema 14.87 9.923 66.7
Harava 9.02 6.475 71.7
Upper Insiza 7.81 5.436 69.5
Seke 3.38 0.311 9.2
Facebook
Twitter
LinkedIn
WhatsApp

New Posts:

From the archives

Posts from our archive you may find interesting