PARTNER | SIGNED | RATIFIED |
1. China | 21/05/1996 | 11/02/1998 |
2. Denmark | 25/10/1996 | 11/02/1998 |
3. Germany | 29/09/1995 | 11/02/1996 |
4. India | 10/02/1999 | 09/06/2014 |
5. Iran | 20/10/1998 | 09/06/2014 |
6. Netherlands | 11/12/1996 | 11/02/1998 |
7. Swiss confederation | 15/08/1996 | 11/02/1998 |
8. Yugoslavia | 19/10/1996 | 11/02/1998 |
9. RSA | 27/11/2009 | 11/05/2010 |
10. Russia | 07/10/2012 | 29/05/2014 |
11. Kuwait | 07/03/2000 | 03/09/2014 |
12. OPEC Fund | 26/08/2003 | 03/09/2014 |
Signed & Awaiting Ratification | ||
1. Austria | 10/11/2000 | |
2. Botswana | 21/03/2011 | |
3. Croatia | 18/02/2000 | |
4. Czech republic | 13/09/1999 | |
5. DRC | 22/08/2001 | |
6. Egypt | 25/05/1999 | |
7. France | 04/05/2001 | |
8. Indonesia | 10/02/1999 | |
9. Italy | 16/04/1999 | |
10. Jamaica | 10/02/1999 | |
11. Malaysia | 28/04/1994 | |
12. Mauritius | 17/05/2000 | |
13. Mozambique | 12/09/1990 | |
14. Portugal | 05/05/1994 | |
15. Singapore | 01/09/2000 | |
16. South Korea | 24/05/2010 | |
17. Sweden | 06/10/1997 | |
18. Thailand | 18/02/2000 | |
19. UK | 01/03/1995 | |
20. USA/OPIC (Overseas Private Investment Corporation) | 20/01/1999 | |
Awaiting Signature | ||
1. Malawi | ||
2. Uganda | ||
Under Negotiation | ||
1. Angola | ||
2. Algeria | ||
3. Argentina | ||
4. Azerbaijan | ||
5. Belarus | ||
6. Belgium | ||
7. Bulgaria | ||
8. Cuba | ||
9. Ethiopia | ||
10. Ghana | ||
11. India (New BIT Template) | ||
12. Kazakhstan | ||
13. Libya | ||
14. Namibia | ||
15. Nigeria | ||
16. Pakistan | ||
17. Romania | ||
18. Sri-Lanka | ||
19. Tanzania | ||
20. UAE | ||
21. Zambia | ||
22. Kenya | ||
23. Qatar |