Dam Levels as at 18-October-2019

Dam Levels as at 18-October-2019

DAM NAME FULL SUPPLY CAPACITY CURRENT CAPACITY % FULL DAILY TREND
(millions of cubic metres) (millions of cubic metres)
Kariba 64800.00 10500.6 16.2
Tugwi Mukosi 1802.6 755 41.9
Mutirikwi 1378.08 613.372 44.5
Manyame 480.23 390.745 81.4
Osborne 401.64 224.299 55.80
Mazvikadei 343.815 282.578 82.2
Manyuchi 309.06 174.73 56.5
Manjirenji 274.17 187.758 68.5
Sebakwe 265.733 136.949 51.5
Chivero 247.18 148.81 60.2
Insiza 173.49 75.04 43.3
Zhovhe 130.46 76.093 58.3
Siya 105.45 79.214 75.1
Inyankuni 74.52 38.943 52.3
Mtshabezi 51.99 32.15 61.8
Upper Ncema 43.57 1.29 3.0
Mzingwane 42.17 4.374 10.4
Mazowe 39.35 21.629 55.0
Bubi-Lupane 39.09 21.377 54.7
Silalabuhwa 23.22 10.959 47.2
Lower Ncema 14.87 3.451 23.2
Harava 9.02 0.045 0.5
Upper Insiza 7.81 0.656 8.4
Seke 3.38 0.089 2.6

The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.

 

Leave a Comment

Your email address will not be published. Required fields are marked *