Dam Levels as at 03-Sep-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 28155.4 | 43.4 | |
Tugwi Mukosi | 1802.6 | 1772.1 | 98.3 | |
Mutirikwi | 1378.08 | 1332.2 | 96.7 | |
Manyame | 480.23 | 329.5 | 68.6 | |
Osborne | 401.64 | 242.02 | 60.3 | |
Mazvikadei | 343.815 | 234.0 | 68.1 | |
Manyuchi | 309.06 | 272.7 | 88.2 | |
Manjirenji | 274.17 | 249.7 | 91.1 | |
Sebakwe | 265.733 | 224.8 | 84.6 | |
Chivero | 247.18 | 218.8 | 88.5 | |
Insiza | 173.49 | 125.6 | 72.4 | |
Zhovhe | 130.46 | 113.6 | 87.1 | |
Siya | 105.45 | 91.6 | 86.9 | |
Inyankuni | 74.52 | 41.0 | 55.1 | |
Arcadia | 55.29 | 50.5 | 91.5 | |
Mtshabezi | 51.99 | 36.4 | 70.2 | |
Upper Ncema | 43.57 | 18.0 | 41.4 | |
Mzingwane | 42.17 | 6.8 | 16.3 | |
Mazowe | 39.357 | 8.0 | 20.4 | |
Bubi-Lupane | 39.09 | 31.9 | 81.8 | |
Mwenje | 36.11 | 24.8 | 68.7 | |
Masembura | 25.77 | 24.4 | 94.9 | |
Silalabuhwa | 23.22 | 15.4 | 66.4 | |
Lower Ncema | 14.87 | 10.7 | 72.1 | |
Harava | 9.026 | 4.4 | 49.1 | |
Upper Insiza | 7.81 | 5.5 | 70.9 | |
Seke | 3.38 | 0.907 | 26.8 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.