Dam Levels as at 11-Oct-2021
| DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
| (millions of cubic metres) | (millions of cubic metres) | |||
| Kariba | 64800.00 | 24206.3 | 37.4 | |
| Tugwi Mukosi | 1802.6 | 1718.8 | 95.4 | |
| Mutirikwi | 1378.08 | 1309.2 | 95.0 | |
| Manyame | 480.23 | 313.5 | 65.3 | |
| Osborne | 401.64 | 232.9 | 58.0 | |
| Mazvikadei | 343.815 | 224.2 | 65.2 | |
| Manyuchi | 309.06 | 262.6 | 85.0 | |
| Manjirenji | 274.17 | 237.6 | 86.7 | |
| Sebakwe | 265.733 | 209.5 | 78.9 | |
| Chivero | 247.18 | 209.6 | 84.8 | |
| Insiza | 173.49 | 121.2 | 69.9 | |
| Zhovhe | 130.46 | 102.4 | 78.5 | |
| Siya | 105.45 | 82.5 | 78.3 | |
| Inyankuni | 74.52 | 39.7 | 53.4 | |
| Arcadia | 55.29 | 47.0 | 85.1 | |
| Mtshabezi | 51.99 | 35.6 | 68.6 | |
| Upper Ncema | 43.57 | 17.5 | 40.3 | |
| Mzingwane | 42.17 | 4.9 | 11.8 | |
| Mazowe | 39.357 | 6.5 | 16.6 | |
| Bubi-Lupane | 39.09 | 30.1 | 77.1 | |
| Mwenje | 36.11 | 18.4 | 51.0 | |
| Masembura | 25.77 | 23.7 | 92.0 | |
| Silalabuhwa | 23.22 | 13.0 | 56.3 | |
| Lower Ncema | 14.87 | 9.2 | 62.5 | |
| Harava | 9.026 | 2.1 | 23.7 | |
| Upper Insiza | 7.81 | 4.1 | 53.5 | |
| Seke | 3.38 | 1.0 | 30.1 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.