Dam Levels as at 04-Jan-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 13014.4 | 20.1 | |
Tugwi Mukosi | 1802.6 | 1272.0 | 70.56 | |
Mutirikwi | 1378.08 | 563.467 | 40.9 | |
Manyame | 480.23 | 260.28 | 54.2 | |
Osborne | 401.64 | 138.294 | 34.4 | |
Mazvikadei | 343.815 | 214.554 | 62.4 | |
Manyuchi | 309.06 | 186.256 | 60.3 | |
Manjirenji | 274.17 | 163.831 | 59.8 | |
Sebakwe | 265.733 | 246.597 | 92.8 | |
Chivero | 247.18 | 117.872 | 47.7 | |
Insiza | 173.49 | 77.19 | 44.5 | |
Zhovhe | 130.46 | 132.706 | 101.7 | |
Siya | 105.45 | 65.656 | 62.3 | |
Inyankuni | 74.52 | 28.584 | 38.4 | |
Mtshabezi | 51.99 | 15.501 | 29.8 | |
Upper Ncema | 43.57 | 11.62 | 26.7 | |
Mzingwane | 42.17 | 8.414 | 19.9 | |
Bubi-Lupane | 39.09 | 25.678 | 65.7 | |
Silalabuhwa | 23.22 | 23.338 | 100.5 | |
Lower Ncema | 14.87 | 2.001 | 13.5 | |
Harava | 9.02 | 0.17 | 1.9 | |
Upper Insiza | 7.81 | 7.859 | 100.5 | |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.