Dam Levels as at 05-Aug-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 31212 | 48.2 | |
Tugwi Mukosi | 1802.6 | 1792.1 | 99.4 | |
Mutirikwi | 1378.08 | 1342.4 | 97.4 | |
Manyame | 480.23 | 341.01 | 71.0 | |
Osborne | 401.64 | 247.1 | 61.5 | |
Mazvikadei | 343.815 | 238.9 | 69.5 | |
Manyuchi | 309.06 | 281.4 | 91.1 | |
Manjirenji | 274.17 | 261.7 | 95.5 | |
Sebakwe | 265.733 | 234.8 | 88.4 | |
Chivero | 247.18 | 224.8 | 90.9 | |
Insiza | 173.49 | 128.6 | 74.2 | |
Zhovhe | 130.46 | 115.7 | 88.7 | |
Siya | 105.45 | 95.3 | 90.4 | |
Inyankuni | 74.52 | 41.8 | 56.2 | |
Arcadia | 55.29 | 53.1 | 96.1 | |
Mtshabezi | 51.99 | 37.0 | 71.2 | |
Upper Ncema | 43.57 | 18.3 | 42.0 | |
Mzingwane | 42.17 | 8.1 | 19.3 | |
Mazowe | 39.357 | 9.9 | 25.2 | |
Bubi-Lupane | 39.09 | 32.8 | 83.9 | |
Mwenje | 36.11 | 29.3 | 81.2 | |
Masembura | 25.77 | 24.8 | 96.6 | |
Silalabuhwa | 23.22 | 16.6 | 71.7 | |
Lower Ncema | 14.87 | 11.8 | 79.6 | |
Harava | 9.026 | 7.5 | 83.3 | |
Upper Insiza | 7.81 | 5.4 | 69.9 | |
Seke | 3.38 | 1.4 | 41.6 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.