Dam Levels as at 08-Nov-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 19485.1 | 30.1 | |
Tugwi Mukosi | 1802.6 | 1677.7 | 93.1 | |
Mutirikwi | 1378.08 | 1269.3 | 92.1 | |
Manyame | 480.23 | 297.9 | 62.0 | |
Osborne | 401.64 | 219.7 | 54.7 | |
Mazvikadei | 343.815 | 220.1 | 64.0 | |
Manyuchi | 309.06 | 252.2 | 81.6 | |
Manjirenji | 274.17 | 237.6 | 86.7 | |
Sebakwe | 265.733 | 202.8 | 76.3 | |
Chivero | 247.18 | 200.7 | 81.2 | |
Insiza | 173.49 | 118.0 | 68.0 | |
Zhovhe | 130.46 | 98.9 | 75.8 | |
Siya | 105.45 | 73.0 | 69.3 | |
Inyankuni | 74.52 | 38.8 | 52.1 | |
Arcadia | 55.29 | 45.9 | 83.0 | |
Mtshabezi | 51.99 | 34.9 | 67.1 | |
Upper Ncema | 43.57 | 17.2 | 39.5 | |
Mzingwane | 42.17 | 3.5 | 8.3 | |
Mazowe | 39.357 | 4.0 | 10.3 | |
Bubi-Lupane | 39.09 | 28.4 | 72.8 | |
Mwenje | 36.11 | 17.1 | 47.5 | |
Masembura | 25.77 | 23.2 | 90.3 | |
Silalabuhwa | 23.22 | 11.2 | 48.3 | |
Lower Ncema | 14.87 | 7.9 | 53.6 | |
Harava | 9.026 | 1.8 | 20.5 | |
Upper Insiza | 7.81 | 3.7 | 47.9 | |
Seke | 3.38 | 1.3 | 39.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.