Dam Levels as at 10-March-2020
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 7756.1 | 12.0 | |
Tugwi Mukosi | 1802.6 | 769.0 | 42.7 | |
Mutirikwi | 1378.08 | 558.6 | 40.5 | |
Manyame | 480.23 | 361.9 | 75.4 | |
Osborne | 401.64 | 205.5 | 51.2 | |
Mazvikadei | 343.815 | 267.3 | 77.8 | |
Manyuchi | 309.06 | 174.9 | 56.6 | |
Manjirenji | 274.17 | 202.5 | 73.9 | |
Sebakwe | 265.733 | 114.7 | 43.2 | |
Chivero | 247.18 | 150.5 | 60.9 | |
Insiza | 173.49 | 63.0 | 36.3 | |
Zhovhe | 130.46 | 104.1 | 79.9 | |
Siya | 105.45 | 81.4 | 77.2 | |
Inyankuni | 74.52 | 35.7 | 47.9 | |
Mtshabezi | 51.99 | 29.7 | 57.2 | |
Upper Ncema | 43.57 | 0.3 | 0.8 | |
Mzingwane | 42.17 | 1.3 | 3.2 | |
Mazowe | 39.35 | 15.6 | 39.6 | |
Bubi-Lupane | 39.09 | 18.6 | 47.8 | |
Silalabuhwa | 23.22 | 22.4 | 96.6 | |
Lower Ncema | 14.87 | 1.2 | 8.7 | |
Harava | 9.02 | 1.9 | 21.8 | |
Upper Insiza | 7.81 | 0.6 | 8.0 | |
Seke | 3.38 | 0.1 | 3.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.