Dam Levels as at 11-Mar-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 26302.7 | 40.6 | |
Tugwi Mukosi | 1802.6 | 1975 | 109.6 | |
Mutirikwi | 1378.08 | 1311.06 | 95.1 | |
Manyame | 480.23 | 379.6 | 79.0 | |
Osborne | 401.64 | 251.5 | 62.6 | |
Mazvikadei | 343.815 | 253.6 | 73.8 | |
Manyuchi | 309.06 | 315.08 | 101.9 | |
Manjirenji | 274.17 | 252.8 | 92.2 | |
Sebakwe | 265.733 | 266.1 | 100.2 | |
Chivero | 247.18 | 246.9 | 99.8 | |
Insiza | 173.49 | 146.3 | 84.3 | |
Zhovhe | 130.46 | 131.8 | 101.0 | |
Siya | 105.45 | 107.9 | 102.3 | |
Inyankuni | 74.52 | 47.3 | 63.5 | |
Arcadia | 55.29 | 56.2 | 101.8 | |
Mtshabezi | 51.99 | 34.8 | 67.0 | |
Upper Ncema | 43.57 | 32.7 | 75.1 | |
Mzingwane | 42.17 | 16.1 | 38.2 | |
Mazowe | 39.357 | 15.6 | 39.7 | |
Bubi-Lupane | 39.09 | 38.9 | 99.6 | |
Mwenje | 36.11 | 37.2 | 103.2 | |
Masembura | 25.77 | 25.8 | 100.3 | |
Silalabuhwa | 23.22 | 23.26 | 100.2 | |
Lower Ncema | 14.87 | 5.3 | 36.0 | |
Harava | 9.026 | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 7.88 | 100.8 | |
Seke | 3.38 | 2.85 | 84.5 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.