Dam Levels as at 14-January-2020
| DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
|---|---|---|---|---|
| (millions of cubic metres) | (millions of cubic metres) | |||
| Kariba | 64800.00 | 5020.5 | 7.7 | ![]() |
| Tugwi Mukosi | 1802.6 | 677.0 | 37.6 | ![]() |
| Mutirikwi | 1378.08 | 507.9 | 36.9 | ![]() |
| Manyame | 480.23 | 389.3 | 81.1 | ![]() |
| Osborne | 401.64 | 196.5 | 48.9 | ![]() |
| Mazvikadei | 343.815 | 264.4 | 76.9 | ![]() |
| Manyuchi | 309.06 | 152.3 | 49.3 | ![]() |
| Manjirenji | 274.17 | 152.5 | 55.6 | ![]() |
| Sebakwe | 265.733 | 115.3 | 43.4 | ![]() |
| Chivero | 247.18 | 142.6 | 57.7 | ![]() |
| Insiza | 173.49 | 66.3 | 38.3 | ![]() |
| Zhovhe | 130.46 | 73.2 | 56.1 | ![]() |
| Siya | 105.45 | 52.7 | 50.0 | ![]() |
| Inyankuni | 74.52 | 36.5 | 49.0 | ![]() |
| Mtshabezi | 51.99 | 30.8 | 59.4 | ![]() |
| Upper Ncema | 43.57 | 2.0 | 4.7 | ![]() |
| Mzingwane | 42.17 | 1.7 | 4.2 | ![]() |
| Mazowe | 39.35 | 15.8 | 40.3 | ![]() |
| Bubi-Lupane | 39.09 | 14.2 | 36.5 | ![]() |
| Silalabuhwa | 23.22 | 19.2 | 82.8 | ![]() |
| Lower Ncema | 14.87 | 0.6 | 4.5 | ![]() |
| Harava | 9.02 | 1.0 | 11.2 | ![]() |
| Upper Insiza | 7.81 | 0.7 | 9.0 | ![]() |
| Seke | 3.38 | 0 | 0 | ![]() |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.

