Dam Levels as at 20-Sept-2019
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 11872.2 | 18.3 | |
Tugwi Mukosi | 1802.6 | 789 | 43.8 | |
Mutirikwi | 1378.08 | 651.7 | 47.3 | |
Manyame | 480.23 | 400.6 | 83.4 | |
Osborne | 401.64 | 233.4 | 58.1 | |
Mazvikadei | 343.815 | 287.4 | 83.6 | |
Manyuchi | 309.06 | 182.6 | 59.1 | |
Manjirenji | 274.17 | 194.9 | 71.1 | |
Sebakwe | 265.733 | 145.5 | 54.8 | |
Chivero | 247.18 | 154.7 | 62.6 | |
Insiza | 173.49 | 77.7 | 44.8 | |
Zhovhe | 130.46 | 79.0 | 60.6 | |
Siya | 105.45 | 85.7 | 81.3 | |
Inyankuni | 74.52 | 39.6 | 53.2 | |
Mtshabezi | 51.99 | 32.6 | 62.9 | |
Upper Ncema | 43.57 | 1.3 | 3.1 | |
Mzingwane | 42.17 | 5.4 | 13.0 | |
Mazowe | 39.35 | 23.2 | 59.0 | |
Bubi-Lupane | 39.09 | 23.7 | 60.8 | |
Silalabuhwa | 23.22 | 11.7 | 50.8 | |
Lower Ncema | 14.87 | 4.6 | 31.2 | |
Harava | 9.02 | 0.1 | 1.4 | |
Upper Insiza | 7.81 | 0.6 | 8.8 | |
Seke | 3.38 | 0.3 | 10.6 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.