Dam Levels as at 22-June-2020
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 26400.2 | 40.7 | |
Tugwi Mukosi | 1802.6 | 717.0 | 39.8 | |
Mutirikwi | 1378.08 | 505.9 | 36.7 | |
Manyame | 480.23 | 323.3 | 67.3 | |
Osborne | 401.64 | 178.8 | 44.5 | |
Mazvikadei | 343.815 | 249.7 | 72.7 | |
Manyuchi | 309.06 | 145.1 | 47.0 | |
Manjirenji | 274.17 | 161.6 | 59.0 | |
Sebakwe | 265.733 | 88.8 | 33.4 | |
Chivero | 247.18 | 136.6 | 55.3 | |
Insiza | 173.49 | 51.6 | 29.8 | |
Zhovhe | 130.46 | 88.1 | 67.6 | |
Siya | 105.45 | 79.4 | 75.3 | |
Inyankuni | 74.52 | 31.6 | 42.4 | |
Mtshabezi | 51.99 | 21.7 | 41.8 | |
Upper Ncema | 43.57 | 0.3 | 0.7 | |
Mzingwane | 42.17 | 1.4 | 3.3 | |
Mazowe | 39.35 | 9.5 | 24.4 | |
Bubi-Lupane | 39.09 | 16.7 | 42.9 | |
Silalabuhwa | 23.22 | 17.1 | 73.6 | |
Lower Ncema | 14.87 | 0.2 | 1.6 | |
Harava | 9.02 | 1.9 | 21.1 | |
Upper Insiza | 7.81 | 0.4 | 6.1 | |
Seke | 3.38 | 0 | 0 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.