Dam Levels as at 24-December-2019
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | DAILY TREND |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 5510.0 | 8.5 | |
Tugwi Mukosi | 1802.6 | 693.0 | 38.4 | |
Mutirikwi | 1378.08 | 534.9 | 38.8 | |
Manyame | 480.23 | 364.6 | 75.9 | |
Osborne | 401.64 | 204.3 | 50.9 | |
Mazvikadei | 343.815 | 267.7 | 77.9 | |
Manyuchi | 309.06 | 158.3 | 51.2 | |
Manjirenji | 274.17 | 163.3 | 59.6 | |
Sebakwe | 265.733 | 120.3 | 45.3 | |
Chivero | 247.18 | 147.4 | 59.7 | |
Insiza | 173.49 | 68.6 | 39.6 | |
Zhovhe | 130.46 | 73.0 | 56.0 | |
Siya | 105.45 | 56.7 | 53.9 | |
Inyankuni | 74.52 | 37.3 | 50.2 | |
Mtshabezi | 51.99 | 31.8 | 61.2 | |
Upper Ncema | 43.57 | 1.9 | 4.6 | |
Mzingwane | 42.17 | 1.8 | 4.3 | |
Mazowe | 39.35 | 17.2 | 43.8 | |
Bubi-Lupane | 39.09 | 14.8 | 38.0 | |
Silalabuhwa | 23.22 | 10.3 | 44.5 | |
Lower Ncema | 14.87 | 1.4 | 9.8 | |
Harava | 9.02 | 0.6 | 7.5 | |
Upper Insiza | 7.81 | 0.8 | 10.4 | |
Seke | 3.38 | 0.1 | 4.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.