Dam Levels as at 25-Nov-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 16944.3 | 26.1 | |
Tugwi Mukosi | 1802.6 | 1684 | 93.4 | |
Mutirikwi | 1378.08 | 1266.6 | 91.9 | |
Manyame | 480.23 | 294.4 | 61.3 | |
Osborne | 401.64 | 213.7 | 53.2 | |
Mazvikadei | 343.815 | 218.1 | 63.5 | |
Manyuchi | 309.06 | 249.0 | 80.6 | |
Manjirenji | 274.17 | 237.6 | 86.7 | |
Sebakwe | 265.733 | 201.2 | 75.7 | |
Chivero | 247.18 | 201.9 | 81.7 | |
Insiza | 173.49 | 116.3 | 67.1 | |
Zhovhe | 130.46 | 95.8 | 73.5 | |
Siya | 105.45 | 67.9 | 64.4 | |
Inyankuni | 74.52 | 38.2 | 51.3 | |
Arcadia | 55.29 | 44.3 | 80.1 | |
Mtshabezi | 51.99 | 34.6 | 66.6 | |
Upper Ncema | 43.57 | 14.6 | 33.6 | |
Mzingwane | 42.17 | 3.3 | 7.8 | |
Mazowe | 39.357 | 3.7 | 9.4 | |
Bubi-Lupane | 39.09 | 27.5 | 70.5 | |
Mwenje | 36.11 | 14.7 | 40.9 | |
Masembura | 25.77 | 23.0 | 89.3 | |
Silalabuhwa | 23.22 | 9.3 | 40.2 | |
Lower Ncema | 14.87 | 9.8 | 66.3 | |
Harava | 9.026 | 1.8 | 21.0 | |
Upper Insiza | 7.81 | 3.4 | 44.6 | |
Seke | 3.38 | 1.3 | 39.9 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.