Dam Levels as at 27-Jan-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 16852.8 | 26.0 | |
Tugwi Mukosi | 1802.6 | 1900 | 105.4 | |
Mutirikwi | 1378.08 | 860.172 | 62.4 | |
Manyame | 480.23 | 295.641 | 61.6 | |
Osborne | 401.64 | 181.779 | 45.3 | |
Mazvikadei | 343.815 | 220.004 | 64.0 | |
Manyuchi | 309.06 | 316.437 | 102.4 | |
Manjirenji | 274.17 | 235.827 | 86.0 | |
Sebakwe | 265.733 | 279.293 | 105.10 | |
Chivero | 247.18 | 138.108 | 55.9 | |
Insiza | 173.49 | 105.571 | 60.9 | |
Zhovhe | 130.46 | 136.116 | 104.3 | |
Siya | 105.45 | 101.842 | 96.6 | |
Inyankuni | 74.52 | 34.819 | 46.7 | |
Mtshabezi | 51.99 | 20.06 | 38.6 | |
Upper Ncema | 43.57 | 20.296 | 46.6 | |
Mzingwane | 42.17 | 11.263 | 26.7 | |
Bubi-Lupane | 39.09 | 40.07 | 102.5 | |
Silalabuhwa | 23.22 | 23.378 | 100.7 | |
Lower Ncema | 14.87 | 2.217 | 14.9 | |
Harava | 9.02 | 8.917 | 98.8 | |
Upper Insiza | 7.81 | 8.896 | 113.8 | |
Seke | 3.38 | 0.934 | 27.6 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.