Dam Levels as at 7-June-2021
DAM NAME | FULL SUPPLY CAPACITY | CURRENT CAPACITY | % FULL | |
(millions of cubic metres) | (millions of cubic metres) | |||
Kariba | 64800.00 | 34573.2 | 53.4 | |
Tugwi Mukosi | 1802.6 | 1804.5 | 100.1 | |
Mutirikwi | 1378.08 | 1347.1 | 97.8 | |
Manyame | 480.23 | 360.6 | 75.1 | |
Osborne | 401.64 | 258.0 | 64.3 | |
Mazvikadei | 343.815 | 249.4 | 72.5 | |
Manyuchi | 309.06 | 275.1 | 89.0 | |
Manjirenji | 274.17 | 264.3 | 96.4 | |
Sebakwe | 265.733 | 253.8 | 95.5 | |
Chivero | 247.18 | 237.5 | 96.1 | |
Insiza | 173.49 | 135.5 | 78.1 | |
Zhovhe | 130.46 | 120.6 | 92.5 | |
Siya | 105.45 | 102.3 | 97 | |
Inyankuni | 74.52 | 43.7 | 58.7 | |
Arcadia | 55.29 | 55.6 | 100.6 | |
Mtshabezi | 51.99 | 37.1 | 71.4 | |
Upper Ncema | 43.57 | 22.0 | 50.7 | |
Mzingwane | 42.17 | 12.1 | 28.8 | |
Mazowe | 39.357 | 12.7 | 32.4 | |
Bubi-Lupane | 39.09 | 35.2 | 90.1 | |
Mwenje | 36.11 | 36.2 | 100.5 | |
Masembura | 25.77 | 25.6 | 99.3 | |
Silalabuhwa | 23.22 | 19.6 | 84.6 | |
Lower Ncema | 14.87 | 11.7 | 78.9 | |
Harava | 9.026 | 8.5 | 95.2 | |
Upper Insiza | 7.81 | 6.4 | 82.5 | |
Seke | 3.38 | 1.2 | 36.1 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.